Enrollment verses Capacity
Long Range Planning strives to balance individual campuses through long range boundary planning. The following chart shows enrollment as a percentage of permanent capacity. Most schools have additional portables that allow students to be in a comfortable, educational setting even through the school is over permanent capacity.
| CAMPUS | Total Sq. Footage | Perm Sq. Footage |
Enrollment Projection 2004-05 |
ArchitectCap. | Total Sq.Ft/Std | Perm Sq.Ft/Std | % of Perm Cap |
| Anderson Mill | 66,828 | 62,220 | 382 | 500 | 174.94 | 162.88 | 0.76 |
| Berkman | 69,532 | 61,882 | 605 | 500 | 114.93 | 102.28 | 1.21 |
| Blackland Prairie | 94,935 | 94,535 | 820 | 900 | 115.77 | 115.29 | 0.91 |
| Bluebonnet | 75,116 | 62,828 | 647 | 600 | 116.10 | 97.11 | 1.08 |
| Brushy Creek | 84,252 | 73,500 | 744 | 600 | 113.24 | 98.79 | 1.24 |
| Cactus Ranch | 94,935 | 94,535 | 508 | 900 | 186.88 | 186.09 | 0.56 |
| Caldwell Heights | 87,612 | 83,004 | 510 | 900 | 171.79 | 162.75 | 0.57 |
| Canyon Creek | 66,749 | 63,077 | 571 | 500 | 116.90 | 110.47 | 1.14 |
| Deep Wood | 68,308 | 63,220 | 437 | 500 | 156.31 | 144.67 | 0.87 |
| Double File Trail | 84,752 | 74,000 | 688 | 900 | 123.19 | 107.56 | 0.76 |
| Fern Bluff | 88,438 | 83,830 | 878 | 900 | 100.73 | 95.48 | 0.98 |
| Forest Creek | 93,360 | 78,000 | 1009 | 900 | 92.53 | 77.30 | 1.12 |
| Forest North | 77,112 | 72,900 | 623 | 600 | 123.78 | 117.01 | 1.04 |
| Gattis | 84,622 | 81,550 | 834 | 900 | 101.47 | 97.78 | 0.93 |
| Great Oaks | 93,334 | 79,510 | 1017 | 900 | 91.77 | 78.18 | 1.13 |
| Jollyville | 82,550 | 82,550 | 526 | 900 | 156.94 | 156.94 | 0.58 |
| Laurel MT. | 86,358 | 83,286 | 684 | 900 | 126.25 | 121.76 | 0.76 |
| Live Oak | 74,584 | 69,976 | 432 | 750 | 172.65 | 161.98 | 0.58 |
| North Oaks | 99,935 | 99,935 | 488 | 750 | 204.78 | 204.78 | 0.65 |
| Old Town | 86,256 | 77,040 | 758 | 900 | 113.79 | 101.64 | 0.84 |
| Pond Springs | 97,912 | 82,840 | 855 | 900 | 114.52 | 96.89 | 0.95 |
| Purple Sage | 61,091 | 59,075 | 422 | 500 | 144.77 | 139.99 | 0.84 |
| Robertson | 58,011 | 53,403 | 438 | 500 | 132.45 | 121.92 | 0.88 |
| Spicewood | 71,170 | 63,490 | 690 | 650 | 103.14 | 92.01 | 1.06 |
| Union Hill | 106,764 | 106,764 | 781 | 900 | 136.70 | 136.70 | 0.87 |
| Voigt | 86,656 | 71,296 | 766 | 900 | 113.13 | 93.08 | 0.85 |
| Wells Branch | 94,579 | 79,363 | 996 | 900 | 94.96 | 79.68 | 1.11 |
| TOTALS | 2,235,751 | 2,057,609 | 18,109 | 20,450 | 123.46 | 113.62 | 0.89 |
| Canyon Vista | 175,341 | 169,441 | 1071 | 1250 | 163.72 | 158.21 | 0.86 |
| CD Fulkes | 161,110 | 159,574 | 765 | 800 | 210.60 | 208.59 | 0.96 |
| Cedar Valley | 147,304 | 135,016 | 1357 | 1300 | 108.55 | 99.50 | 1.04 |
| Chisholm Trail | 161,051 | 152,591 | 1058 | 1000 | 152.22 | 144.23 | 1.06 |
| Deerpark | 141,840 | 131,088 | 1242 | 1000 | 114.20 | 105.55 | 1.24 |
| Grisham | 109,694 | 105,392 | 711 | 900 | 154.28 | 148.23 | 0.79 |
| Hopewell | 171,176 | 171,176 | 1235 | 1200 | 138.60 | 138.60 | 1.03 |
| Ridgeview | 176,176 | 171,176 | 1028 | 1200 | 171.38 | 166.51 | 0.86 |
| TOTAL | 1,243,692 | 1,195,454 | 8,467 | 8,650 | 146.89 | 141.19 | 0.98 |
| McNeil | 404,799 | 395,583 | 2532 | 2400 | 159.87 | 156.23 | 1.06 |
| Round Rock | 375,669 | 370,293 | 2236 | 2400 | 168.01 | 165.61 | 0.93 |
| RROC | 39,280 | 39,280 | 100 | 160 | 392.80 | 392.80 | 0.63 |
| Stony Point | 358,660 | 332,449 | 2225 | 2400 | 161.20 | 149.42 | 0.93 |
| SPHS *9 | 138,716 | 129,500 | 730 | 1200 | 190.02 | 177.40 | 0.61 |
| Westwood | 309,149 | 292,252 | 2548 | 2400 | 121.33 | 114.70 | 1.06 |
| TOTAL | 1,626,273 | 1,559,357 | 10,371 | 10,960 | 156.81 | 150.36 | 0.95 |
You are the
Visitor to this Site
Since 8/8/02.
Return to Transportation Home Page.