Student Clubs and Organizations
| Club/Organization | Sponsor | Phone |
| Anime/Manga | Villarreal, Alicia | |
| Art Club | Freed, Becky Larkin, Chris Holthouser, Kristina King, Eric |
428-7171 |
| Asian Club | Thomas, Natalie | 428-7124 |
| Astronomy Club | Green, Wade | 428-7859 |
| Athletics/ Sports and Contact Information | ||
| Ballet Folklorico | Limon, Jose | |
| Band | Sedatole, Brian | 428-7184 |
| Baseball | Collins, Tom | 428-7225 428-7242 |
| Bollywood | Grimsley, Judy | 428-7848 |
| Book Club | Shands, Edleeta | |
| Boys Basketball | Route, Brian | 428-7227 |
| Bowling | Doster, Pam | 428-7049 |
| Cheerleaders | Dieta, Amy | 428-7272 |
| Chess Club | Schuller, Leigh | 428-7075 428-7074 |
| Choir | Clark, Andre | 428-7183 Room F135 |
| Cosmetology Club | Fehlis, Mandy | |
| Cricket Club | Zieddine, Talal | |
| Cross Country- Boys & Girls | Coburn, Allison | 428-7218 |
| Crossroads | White, Ryan |
428-7048 428-7147 |
| Dance Club | Powers, Michelle | 428-7174 |
| DECA | Wedig, Diane | |
| Diamond Dolls | Plattor, Brittnie | |
| Drug Abuse & Addiction | Bethke, Pam | |
| En Croix (Fellowship of Christian Tiger Dancers) | Plattor, Brittnie | |
| Environmental Club | Cooley, Michele | 428-7098 |
| FBLA | Griggs, Tiffany | |
| FCA | Larson, Travis | 428-7229 |
| FCCLA- Family, Career and Community Leaders of America | Ozuna, Jessica Garner, Jodi |
428-7144 |
| FFA | Fehlis, Mandy Becca D'Andrea Abrams. Russ |
428-7151 428-7855 428-7154 |
| Football | Chessher, Craig | 428-7202 Room G112 |
| Forensics (Speech & Debate) |
Colling, Richard Gammage, Staci |
428-7074 428-7075 |
| French Club | Laugier, Valerie | 428-7259 |
| Ultimate Frisbee | Peterson, Justin | |
| GAPP | Bookert, Dawn | 428-7866 |
| Gay-Straight Alliance | Doster, Pam | 428-7049 |
| German Club | Bookert, Dawn | 428-7866 |
| Golf | Brittain, Michael | 428-7215 |
| Guitar Club | Smith, Beverly | 428-7125 |
| Health Occupations Students of America (HOSA) | Johnson, Kevin Tingle, Kelly |
428-7056 428-7161 |
| Hip Hop Dance Club | Plattor, Britttnie | |
| Horticulture/Floral Design | Fehlis, Mandy | 428-7151 |
| Junior Historians | Christian-Winne, Cheri | 428-7051 |
| Kappa Psi | Mackey, Veronica | 428-7298 |
| Lacrosse Club- Men | Arthur, Michael | 428-7052 |
| Lacrosse -Women | Shelton, Celeste | |
Ladies Club |
von Rosenberg, Susan | |
| Lady Tiger Basketball | Allen, Keith | 428-7206 |
| Library Advisory Council | McGraw, Kate Walker, Anne |
428-7041 |
| Link Crew | Churchill, John | 428-7139 |
| Magic the Gathering | Norman, Scott | |
| Math Club | Johnston, Merri | |
| Music Showcase | White, Ryan | |
| National Honor Society | Rutledge, Norma |
428-7044 |
| New Horizons | Johns, Alvina Henderson, Bette Johnson, Kevin |
428-7047/7051 428-7136 428-7056 |
| NJROTC | Sanders, Kevin | 428-7279 Portable 2A/2B |
| Orchestra | Lotspeich, Catrina | 428-7188 Room F155 |
| PALS (Peer Assistance & Leadership) | Smith, Beverly | 428-7803 |
| Partners in Physical Education | Haycraft, Nancy | 424-8586 |
| Pay It Forward | Conner, Vanessa | 428-7079 |
| Photography Club | Plummley, Rebecca | |
| Poetry Club | Shands, Edleeta | 428-7055 |
| Project Graduation | ||
| Prowler Newspaper and Yearbook |
Plumley, Rebecca | 428-7243 |
| Robotics Club | Head, Todd | 428-7862 |
| Rugby Club | Adams, Jesse | 428-7802 |
| Salsa Club | Hernandez, Juan | 428-7254 |
| Science Olympiad | Baker, Jasmine | 428-7097 |
| Skills Drafting | Smyth, David | 428-7159 |
| Soccer- Men's | Rich, Jason | 428-7120 |
| Soccer-Women's | Kelley, Sean | 428-7216 |
| Softball | Jonse, Christen | 428-7212 |
| Solar Car Club | 428-7156 428-7862 424-8868 |
|
| Special Olympics | Haycraft, Nancy | 424-8586 |
| STEM -Science Technology Engineering & Math | Kariuki, Deborah Smyth, David |
428-7244 428-7159 |
| The Stony Point Brotherhood | Flowers, Duane Johnson, Kevin |
428-7826 428-7056 |
| Student Council | ||
| Swimming | McBrearty, Matt | 428-7081 |
| TAFE | Ozuna, Jessica | 428-7144 |
| Tennis | Carter, Sheri | 428-7210 |
| Theatre (Drama) & ITS | Morgan, Sunshine | 428-7167 |
| Tiger Dancers (Drill Team) | Goertz, Abby Campos, Brittnie |
428-7133 428-7132 |
| The Tiger's Tale, Literary Magazine | Christian-Winne, Cheri | 428-7051 |
| Track (Cross Country) | Coburn, Allison | 428-7218 Gym |
| UIL | Colling, Richard | 428-7118 |
| UIL Accounting | 428-7147 | |
| UIL Calculator | Shelton, Celeste | 428-7839 |
| UIL Computer Science | Kariuki, Deborah | 428-7244 |
| UIL OAP | Morgan, Sunshine | 428-7167 |
| UIL Ready Writing | Schuller, Leigh | 428-7075 428-7074 |
| UIL Science | von Rosenberg, Susan | 428-7095 |
| UIL Spelling | Schuller, Leigh | 428-7075 428-7074 |
| Volleyball | Langman, Jayson | 428-7211 |
| Zumba | Vargas, Jennifer | 428-7070 |