Dragon Basketball
Booster Club Letter (please read)
Men's Basketball
Head Coach: Cody Blake434-6116
| DAte | Day | Opponent | place | 9th a | 9th b | jv | varsity |
| Nov. 7 | Sat | Scrimmage TBA | TBA | ||||
| Nov. 12 | Thu | Lake Travis Scrimmage | Home | 5:30 | 6:30 | ||
| Nov. 14 | Sat | Scrimmage TBA | Connally | ||||
| Nov. 17 | Tue | Bowie | Home | 5:30 | 7:00 | 6:00 | 7:30 |
| Nov. 20 | Fri | LBJ | LBJ | 5:30 | 6:30 | 8:00 | |
| Nov. 23 | Mon | Ellison | Ellison | 5:30 | 6:30 | 8:00 | |
| Nov. 24 | Tue | Del Valle | Home | 5:30 | 7:00 | 6:00 | 7:30 |
| Nov. 28 | Sat | Elgin Tourney B-Team only TBA | TBA | only | |||
| Dec. 1 | Tue | Temple | Home | 5:30 | 6:30 | 6:00 | 7:30 |
| Dec. 3-5 | Fri | McNeil Classic | McNeil | only | |||
| Dec. 3-5 | Fri | Austin high tournament | Austin High | only | only | only | |
| Dec. 8 | Tue | K. Shoemaker | Home | 5:30 | 7:00 | 6:30 | 7:30 |
| Dec. 10-12 | Fri | Pflugerville Tournament 9A/JV/Varsity | Pflugerville | only | only | only | |
| Dec.15 | Tue | Belton | Belton | 5:00 | 6:30 | 5:30 | 7:00 |
| Dec. 18 | Fri | Leander | Leander | 5:30 | 7:00 | 6:00 | 7:30 |
| Dec. 29-30 | Wed | Rock Classic | Home | only | |||
| Jan. 2 | Sat | Westwood | Home | 5:30 | 7:00 | 6:00 | |
| Jan. 5 | Tue | Stony Point | Stony Point | 5:30 | 7:00 | 6:00 | |
| Jan. 8 | Fri | Vista Ridge | Home | 5:30 | 7:00 | 6:00 | |
| Jan. 15 | Fri | Cedar Park | Cedar Park | 5:30 | 7:00 | 6:00 | |
| Jan. 19 | Tue | McNeil | Home | 5:30 | 7:00 | 6:00 | |
| Jan. 22 | Fri | Georgetown | Georgetown | 5:30 | 7:00 | 6:00 | |
| Jan. 26 | Tue | Leander | Home | 5:30 | 7:00 | 6:00 | |
| Jan.29 | Fri | Westwood | Westwood | 5:30 | 7:00 | 6:00 | |
| Feb. 2 | Tue | Stony Point | Home | 5:30 | 7:00 | 6:00 | 7:30 |
| Feb. 5 | Fri | Vista Ridge | Vista Ridge | 5:30 | 7:00 | 6:00 | 7:30 |
| Feb. 9 | Tue | Cedar Park | Home | 5:30 | 7:00 | 6:00 | 7:30 |
| Feb. 12 | Fri | McNeil | McNeil | 5:30 | 7:00 | 6:00 | 7:30 |
| Feb. 16 | Tue | Georgetown | Home | 5:30 | 7:00 | 6:00 | 7:30 |
