Lunch Schedule 2008-2009
| Time | Grade | Class | Grade | Class |
| 10:45 - 11:15 | K | Fowler | K | Murry |
| 10:48 - 11:18 | K | Newsom | K | Sanford |
| 10:51 - 11:21 | K | Thompson | Empty | |
| 10:54 - 11:24 | 1 | Weimann | 1 | Carlson |
| 10:57 - 11:27 | 1 | Drews | 1 | Melson |
| 11:00 - 11:30 | 1 | Miller | 1 | Couturier |
| 11:15 - 11:45 | 2 | Thomas | 2 | Zahm |
| 11:18 - 11:48 | 2 | Stenulson | 2 | Jefferson |
| 11:21 - 11:51 | 2 | Bailey | 2 | Duckworth |
| 11:33 - 12:03 | 3 | Dybdahl | 3 | Kasper |
| 11:36 - 12:06 | 3 | Acaitum | 3 | Dawson |
| 11:39 - 12:09 | 3 | George | 3 | Tilger |
| 11: 45 - 12:15 | 4 | Wolfean | 4 | McCollum |
| 11:48 - 12:18 | 4 | Hoard | 4 | Miller |
| 11:51 - 12: 21 | 4 | Speasmaker | 4 | Gipson |
| 12:06 - 12: 36 | 5 | Buckles | 5 | Ludden |
| 12:09 - 12:39 | 5 | Smith | Empty | |
| 12:12 - 12:42 | 5 | Baker | 5 | Leiker |
| 12:15 - 12:45 | STM | Dukes | STM | Halpin |
| 12:15 - 12:45 | Pre-K | Del Real |
