| Main Campus Office: 512-428-7000 Fax:512-428-7280 |
SP9 Main Office 512-424-8800 Fax:512-428-0940 |
||
|---|---|---|---|
|
For e-mail contact: click on the teacher name to access e-mail
link or type in firstname_lastname@roundrockisd.org in your
address line. Addresses are not case sensitive
|
|||
| Use the department links on the left | |||
| SPHS Administrative Staff | |||
![]() Principal 428-7000 |
![]() Associate Principal 428-7019 |
||
![]() Assistant Principal, A-D 428-7086 |
![]() Assistant Principal, E-L 428-7087 |
||
![]() Assistant Principal, M-Ri 428-7275 |
![]() Assistant Principal, Ro-Z 428-7274 |
||
| Gamboa, Michelle | 428-7011 | Senior Administrative Assistant | |
| Anderlohr, Kristi | 428-7019 | Administrative Assistant | |
| Stewart, Shirley | 428-7085 | Administrative Assistant, A-L | |
| Ilgen, Kathy | 428-7273 | Administrative Assistant, M-Z | |
| Bender, Paige | 428-7021 | Attendance, SPHS 10-12 campus | |
| Cockrell, Dixie | 424-8811 | Attendance, SP9 campus | |
| Alderete, Cristal | 428-7000 | Receptionist/Office Specialist/ Sub coordinator | |
| International Baccalaureate Programme | |||
| Harper, Bradley | 428-7026 | IB Coordinator | |
| NovaNet | |||
| Burton, Steve | 428-7242 | Credit Recovery | |
| Davis, Sharon | 428-7249 | Education Assistant | |
| Heep, Mark | 428-7241 | Credit Recovery/CM | |
| Huston, Ann | 428-7241 | Credit Plus | |
| Counseling Staff | |||
| Vargas, Jan | 428-7022 | Lead Counselor | |
| Menefee, Brenda | 428-7089 | Administrative Asst/ HAC Coordinator |
|
| Miller, Carolyn | 428-7009 | Counselor, A-C | |
| Fugate, Katherine | 428-7029 | Counselor, D-F | |
| Schoelman, Steve | 428-7028 | Counselor, G-J | |
| Kidwell, Stephanie | College Career Web | 428-7155 | College Career Counselor, K |
| Stelling, Harriett | 428-7068 | Counselor, L-N | |
| Neyland, Stefanie | 428-7023 | Counselor, O-Sc | |
| Gallego, Denise | 428-7027 | Counselor, Se-Z | |
| Krampitz, Eileen | 428-7865 | Social Worker/Crisis Counselor | |
| Moreno, Jesus | 428-7067 | Support Counselor | |
| Castillo, Wendy | 428-7822 | Teen Parent Educator | |
| Registrar's Office | |||
| Jeffs, Linda | 428-7020 | Registrar | |
| Poindexter, Rosie | 428-7088 | Assistant Registrar | |
| SPHS Support Staff | |||
| Roche, Karen | 428-7035 | ARD Facilitator | |
| Lundeen, Gloria | 428-7115 | ARD Facilitator | |
| Higgins, Becky | 428-7200 | Athletics | |
| Ochoa-Tarango, Laura | 428-7034 | Bookkeeper | |
| Baltimore, Robert | 428-7004 | Community Liason | |
| Salazar, Roy | 428-7140 | Custodian | |
| Arredondo, Marisa | 428-7821 | ESL Case Manager | |
| Trevathan, Rosalinda | 428-7001 | Embedded Staff | |
| Lozano, Maria | 428-7163 428-7164 |
Food Service | |
| Ackerman, Mike | 428-7083 | Hall Monitor | |
| Freitag, Cheryl | 428-7083 | Hall Monitor | |
| Harper, Bradley | 428-7026 | IB Coordinator | |
| Kendall, Kim | 428-7821 | Instructional Coach ESL | |
| Davis, Sharon | 428-7249 | ISS | |
| Louwagie, Heidi | 428-7104 | Job Coach | |
| Tibbets,Terry | Job Coach | ||
| Shine, Sara | 428-7032 | Librarian | |
| Walker, Anne | 428-7039 | Librarian | |
| McGraw, Kate | 428-7040 | Librarian | |
| Dorrance, Sue | 428-7041 | Library Assistant | |
| Durant, Nancy | 428-7066 | Library Ass't./Webmaster | |
| Howerton, Dauna | 428-7820/ 424-8857 |
Literacy Coach | |
| Loe, Abby | LSSP | ||
| Kuykendall, Nancy | 428-7135 | LSSP | |
| Young, Elizabeth | 428-7024 | LSSP Intern | |
| McMillan, Fred | 428-7141 | Maintenance | |
| Milare, Han | 428-7030 | Nurse | |
| Harris, JoAnn | 428-7007 | Nurse's Assistant | |
| Tohlen, Russel | Parking Lot Security | ||
| Svehlak, Tracie | 428-7064 | SPED Office Ass't. | |
| Williamson, Barbara | 428-7065 | SPED Office Ass't. | |
| Holcombe, Stela | 428-7033 | Parent Support Specialist | |
| Griffin, Jeanette | 424-8856 | Speech Pathologist | |
| Dunnam, Scott | 428-7146 | SRO | |
| Stowe, Riley | 428-7031 | SRO | |
| Wise, Gary | 428-7062 | SRO | |
| Weaver, Brian | 428-7107 | Tech Facilitator | |
| Bauer, Irma | 428-7106 | Tech Facilitator | |
| Brown, Robert | 428-7240 | Textbooks | |
| Graham, Diana | 428-7105 | VAC | |
| Career & Technology Department | |||
| Abrams, Russ | Teacher Web | 428-7154 | Agriculture Science |
| Ardrey, Joye, DC | 428-7160 | Food Science | |
| Bonds, Sheri | Teacher Web | 428-7154 428-7151 |
Agriculture, Floral Design |
| Brooks, Kristi | Teacher Web | 428-7840 | CTE / Agriculture Science |
| Churchill, John | Teacher Web | 424-7139 | BIMM/Desktop Design Teacher |
| Hart-Sobkowiak, Naomi | Teacher Web | 428-7150 | HST |
| Henderson, Bette | Teacher Web | 428-7147 | BCIS, Accounting |
| Hogg, Jim | Teacher Web | 428-7400 | Computer Science |
| Hopkins, Adrienne | 428-7147 | Business | |
| Jones, Lindsey | Teacher Web | 428-7138 | Business /Cheerleading |
| Kemerer, Greg | Engineering | ||
| Larson, Travis | Teacher Web | 428-7224 | Business |
| McElhanon, Jim | Teacher Web | 428-7156 428-7057 |
A+ Computer Repair Net + Network Setup |
| McCowen, Jamie | Teacher Web | 428-7144 | Food Science, Hospitality |
| McLaughlin, Susan | Teacher Web | 428-7137 | Business Education |
| Ouimet, Cherry | Teacher Web | 428-7844 | Child Development |
| Ozuna, Jessica | Teacher Web | 428-7063 | Family and Consumer Sciences |
| Pluenneke, Judy | Teacher Web | 428-7138 | Web Design |
| Reeves, Daryl | Teacher Web | 428-7194 | Web Design |
| Schulz, Bretton | Business | ||
| Smyth, David | Teacher Web | 428-7159 | Engineering Design Graphics |
| Sotelo, Rachel | Teacher Web | 428-7099 |
CTE Academy Specialist |
| Wedig, Diane | Teacher Web | 428-7148 |
Marketing Education |
| Wright, Jeanna | Teacher Web | 428-7161 | HST |
| Zernial, Ann | Teacher Web | 428-7161 | HST |
| English Department | |||
| Arredondo, Marisa | 428-7821 | ESL Case Manager | |
| Barnett, Jessica | Teacher Web | 428-7813 | English/TAKS |
| Bethke, Pam | Teacher Web | ESOL | |
| Bryan, Lou | Teacher Web | 428-7810 | English IV |
| Castillo-West, Michelle | Teacher Web | 428-7080 | English III, Pre-AP & TAG English III |
| Christian-Winne, Cheri | Teacher Web | 428-7808 | English IV, Creative Writing, Literary Magazine & SAT Prep |
| Conner, Vanessa | Teacher Web | 428-7054 | English III |
| Derrig, Brian | Teacher Web | 428-7807 | English IV |
| Duncan, James | 428-7079 | English II | |
| Ermis, Sarah | Teacher Web | 428-7076 | English III |
| Franklin, Brad | Teacher Web | 428-7078 | IB, AP English IV & TAG |
| Gembicki, Casey | Teacher Web | 428-7049 | IB, English II |
| Holthouser, Kristina | 428-7821 | ESOL | |
| Howerton, Dawn | 428-7820 424-8857 |
Literacy Coach | |
| Jimenez, Jorge | 428-7864 | ESOL | |
| Land, Jeremy | 428-7812 | English IV, AP & TAG | |
| Lehr, Meghan | Teacher Web | 428-7081 | English II, Pre-AP English II |
| Mills, Kyla | Teacher Web | 428-7391 | English II |
| Morgan, Kristen CT | Teacher Web | 428-7053 | English II |
| Peterson, Justin | Teacher Web | 428-7050 | English II/ English AIM |
| Ramirez, Marisa | Teacher Web | 428-7809 | English III |
| Russell, Matthew | Teacher Web | 428-7047 | English II |
| Shands, Leeta | Teacher Web | 428-7841 | English |
| Shands, Thomas | Teacher Web | 428-7172 | Journalism |
| Spain, Ana | Teacher Web | 428-7116 | Reading II, ESL Reading |
| Wasserman, Paula | Teacher Web | 428-7077 | English III, AP & TAG |
| White, Ryan | Teacher Web | 428-7048 | English II, Pre-AP & TAG |
| Fine Arts Department | |||
| Benford, Cathy | SPHS Band | 428-7185 | Band |
| Boyd, Brandi | Teacher Web | 428-7119 | Speech |
| Chung, Travis | Speech Pathologist | ||
| Colling, Richard | 428-7118 | English / Debate | |
| Evans, Kristi | Teacher Web | 428-7117 | Speech |
| Freed, Becky | Teacher Web | 428-7171 | Art |
| Greene, Matt | SPHS Band | 428-7186 | Band |
| Larkin, Andrew | Teacher Web | 428-7170 | Art |
| Larkin, James | 428-7170 | Art | |
| Lotspeich, Catrina -DC | Teacher Web | 428-7188 | Orchestra |
| Miller, Stephanie | Teacher Web | 428-8866 | Dance |
| Morgan, Sunshine | Teacher Web | 428-7167 | Theatre |
| Mudd, Jennifer | Teacher Web | 428-8865 | Dance |
| Payton, Annie | 428-7183 | Choir | |
| Powers, Michelle | Teacher Web | 428-8866 | Dance |
| Rodriguez, Stephanie | 428-7183 | Choir | |
| Russell, Tricia | 428-7182 | Choir | |
| Schreck, Erin | Teacher Web | 428-7166 | Theatre |
| Sedatole, Brian | SPHS Band | 428-7184 | Band |
| LOTE Department (Languages Other Than English) | |||
| Bookert, Dawn | Teacher Web | 428-7866 | German |
| Brito, Mari | Teacher Web | 428-7259 | Spanish |
| Burke, Melissa | 428-7260 | French | |
| Carvey, Cynthia | Teacher Web | 428-7867 | Sign Language |
| Douglass, Marie | Teacher Web | 428-8865 | French |
| Gonzalez, Jim | Teacher Web | 428-7257 | Spanish |
| Hernandez, Juan | Teacher Web | 428-7254 | Spanish |
| Johnson, Jan | Teacher Web | 428-7834 | French |
| Norby, James | Teacher Web | 428-7253 | Spanish |
| Ortiz Rodriguez, Larissa - DC | Teacher Web | 428-7255 | Spanish |
| Solano, George | Teacher Web | 428-7258 | Spanish |
| Ruiz, Shaleen | Teacher Web | 428-7256 | Spanish |
| Math Department | |||
| Alexander, John | Teacher Web | 428-7122 | Geometry |
| Alexander, Melanie | Teacher Web | 428-7828 | Algebra II Geometry |
| Blomquist,
Denise |
Master Teacher | ||
| Bourland, Jerimi | Teacher Web | 428-7126 | Math Modeling |
| Brittan, Michael | 428-7127 | Math Models/ Algebra I | |
| Collins, Tom | Teacher Web | 428-7044 | Math Recovery |
| Dang, Meiling | Teacher Web | 428-7123 | Math |
| Garriga, Misty | Teacher Web | 428-7108 | Geometry |
| Goodman, Tricia | Teacher Web | 428-7831 | AB Calculus/ BC Calculus |
| Johnston, Merrimon | 428-7058 | AIM/Geometry | |
| Jones, Lisa | Teacher Web | 428-7833 | Pre-Cal |
| Lemond, Julienne | 428-7124 | Geometry | |
| Lopez, Marcus | Teacher Web | 428-7834 | Pre-Cal/ Alg II |
| Lowe, Kathy | Teacher Web | 428-7830 | Alg II/ Pre-AP Alg. II/ AB Calculus |
| Massie, Lloyd | Teacher Web | 428-7835 | Pre-Cal |
| Medrano, Noe | Teacher Web | 428-7830 | Math |
| Nasipak,Chris | Teacher Web | 428-7827 | Geometry |
| Noriega, Fredric | Teacher Web | 428-7125 | Geometry |
| Perkins, Molly | Teacher Web | 428-7838 | Pre-AP Geometry |
| Pigeon, Robert | Teacher Web | 428-7832 | Pre-Calculus/Statistics |
| Rees, Ryan | Teacher Web | 428-7829 | Geometry |
| Robertson, Connie | 428-7839 | TAKS Recovery | |
| Staha, Brittney | Teacher Web | 428-7125 | Pre-AP Geometry |
| Teal, Stephen | 428-783y | Geometry | |
| Walz, Heath | Teacher Web | 428-7241 | Math Recovery |
| Wilson, Ronald | Teacher Web | 428-7826 | Geometry |
| NJROTC | |||
| Eubanks, Dwayne | 428-7278 | NJROTC | |
| Sanders, Kevin | 428-7279 | NJROTC | |
| Science Department | |||
| Ali, Sania | Teacher Web | 428-7853 | Biology |
| Cooley, Michele | Teacher Web | 428-7855 | Science |
| Gonzalez, Audrey | Teacher Web | 428-7094 | Chemistry |
| Green, Wade | Teacher Web | 428-7859 | Astronomy/Physics |
| Grimsley, Judy | Teacher Web | 428-7860 | Science |
| Harding, Scott | Teacher Web | 428-7092 | Chemistry |
| Hawley, Lendell | Teacher Web | 428-7095 | Pre-AP Chemistry |
| Head, Todd | Teacher Web | 428-7862 | AP Physics, Pre-AP, SRDE |
| Higgins, Tangy | Teacher Web | 428-7868 | Science |
| Klenzendorf, Stephanie | Teacher Web | 428-7097 | AP Biology, Biology |
| Kromer, Debra | Teacher Web | 428-7091 | Physics |
| Mattingly, Anne | Teacher Web | 428-7856 | Chemistry |
| Mosley, James | Teacher Web | 428-7098 | Biology |
| Rector, Courtney | Teacher Web Anatomy/ Teacher Web Biology | 428-7852 | Biology, Anatomy & Physiology |
| Stanaland, Gloria | Teacher Web | 428-7863 | Pre-AP Physics, Physics |
| Strickland, Alan | Teacher Web | 428-7093 | Chemistry |
| Thompson, Jeremy | Teacher Web | 428-7097 | Pre-AP & AP Chemistry, SRDC |
| Tudtud, Johanna | Teacher Web | 428-7096 | Chemistry |
| von Rosenberg, Susan | Teacher Web | 428-7851 | Anatomy & Physiology |
| Winkles, Jennifer | Teacher Web | 428-7858 | Physics |
| Social Studies Department | |||
| Adams, Jesse | Teacher Web | 428-7802 | US History |
| Allen, Keith | Teacher Web | 428-7255 | World History |
| Amundsen, Brick | Teacher Web | 428-7074 | AP US History & AP Psychology |
| Anderson, Erin | Teacher Web | 428-7072 | World History |
| Arthur, Michael | Teacher Web | 428-7052 | World History & Geography |
| Canfield, Jeffrey | Teacher Web | 428-7805 | Government & Economics |
| Carlson, Jason | Teacher Web | 428-7073 | World History, US History |
| Cole, Sharon | Teacher Web | 428-7804 | PGovernment, AP Government and AP Macroeconomics |
| Denman, Lindsay | Teacher Web | 428-7806 | Social Studies |
| Forth, Patricia CT | Teacher Web | 428-7071 | Psychology |
| Gerhardstein, Eric | Teacher Web | 428-7806 | |
| Langman, Jayson | Teacher Web | 428-7211 | Economics |
| Mankovsky, Jacob | Teacher Web | 428-7075 | World Geography |
| Moffett, John | 428-7234 | Social Studies | |
| Pavone, James | Teacher Web | 428-7051 | Government/ AIM Social Studies |
| Rich, Jason | Teacher Web | 428-7251 | World History |
| Route, Brian | Teacher Web | 428-7227 | World History |
| Smith, Beverly | Teacher Web | 428-7803 | US History, Sociology, PALS |
| Thomas , Jeff | Teacher Web | 428-7070 | AP World History & AP European History |
| Thomas, Natalie | Teacher Web | 428-7801 | US History & Government |
| Walker, Lynn | Teacher Web | 428-7055 | US History |
| Athletics Department | |||
| Bowman, Linda | Teacher Web | 428-7205 | Trainer |
| Brittain, Michael | Teacher Web | 428-127 | Golf |
| Cage, Danny | 428-7206 | Girls basketball | |
| Carter, Sheri | Teacher Web | 428-7210 | JV Volleyball, JV Soccer |
| Cecil, Jason | 428-7220 | Health | |
| Chessher, Craig - AD | 428-7202 | Football | |
| Clark, Rocky | Teacher Web | 428-7231 | Football / Health |
| Coburn, Allison | 428-7218 | Cross Country | |
| Collins, Tom | 428-7225 | Baseball | |
| Higgins, Becky | 428-7200 | Athletics Admin Ass't. | |
| Hopkins, Mark | 428-7233 | Football/Baseball/Girls Basketball | |
| Jimenez, Jorge | 428-7216 | Tennis | |
| Jonse, Christen | Teacher Web | 428-7212 | JV Basketball |
| Kelley, Sean | 424-8949 | Athletics | |
| Kneuper, Brooke | 428-7204 | Trainer | |
| Lewinski, Tom | 428-7236 | Football | |
| Masanda, Andrea | 428-7214 | Ladies Soccer | |
| Moffett, Lance | 428-7234 | Football/Track | |
| Mullins, Mark | 428-7223 | Football/Girls Track | |
| Percefull, Brett | 428-7235 | Fooball | |
| Reeves, Daryl | Teacher Web | 428-7194 | Football/Basketball |
| Rich, Jason | Teacher Web | 428-7120 | Men's Soccer |
| Route, Brian | Teacher Web | 428-7227 | Men's Basketball |
| Thrash, Michael | 428-7222 | Football/ Basketball | |
| Vasek, Joe | Teacher Web | 428-7230 | Football/Track |
| Walz, Heath | 428-7229/428-7243 | Football/Baseball | |
| Wyatt, Carmen - AC | Teacher Web | 428-7203 | Softball |
| Special Education | |||
| Aguilar, Gloria | Ed. Asst. | ||
| Armstrong, Amanda | 428-7114 | SPED / Ed. Asst. | |
| Bagley,Emily | Life Skills | ||
| Brown, Karin | Teacher Web | 428-7025 | Biology |
| Carlin, Christina | Ed. Asst. | ||
| Christensen, Kevin | 428-7836 | Math/SPED | |
| Connell, Dyline | 428-7057 | Ed. Asst. | |
| Craft, Kathryn | Ed.Asst. | ||
| Datta, Chander | 428-7060 | Ed. Asst. | |
| Dixon, Lerome | Ed. Asst. | ||
| Duffer, Teresa | Teacher Web | 428-7804 | |
| Estioko, Malolita | Ed. Asst. | ||
| Field, Lara | 428-7025 | Sped Science Inclusion | |
| Flansburg, Patty | 428-7060 | Ed. Asst. | |
| Greagrey, Jules | 428-7104 | Job Coach | |
| Haycraft, Nancy | 424-7136 | Adapted Physical Education | |
| Hanham, Ingelore | 428-7114 | Life Skills | |
| Hockaday, Tristan | 428-7162 | ||
| Johns, Alvina | Teacher Web | 428-7060 428-7000 |
Case Manager Applied Reading Teacher |
| Jordan, Clare | Teacher Web | 428-7057 | Life Skills |
| King, Eric | |||
| Koch, Jennifer | Teacher Web | 428-7250 | |
| Mierkiewicz, Lisa | Teacher Web | 428-7060 | |
| Moreno, Alicia | 428-7060 | Ed. Asst. | |
| Pharr, Dee | 428-7114 | Ed. Asst. | |
| Powers, Lisa | 428-7841 | Ed Asst. Achieve | |
| Reeves, Tammy | 428-7060 | Ed. Asst. | |
| Reininger, TammyFern | 428-7841 | SPED-Achieve/Focus | |
| Ricks, Fawnia | 428-7114 | Ed. Asst. | |
| Rutherford, Wendy | Teacher Web | 428-7836 | Math/SPED |
| Rutledge, Norma - DC | Teacher Web | 428-7806 | |
| Schecht, Tracey | Teacher Web | 428-7836 | Math |
| Shah, Sadia | 428-7025 | SPED/ Science | |
| Smith, Samuelm | 428-7114 | Ed. Asst. | |
| Sparling, Pat | 428-7058 | Ed. Asst. | |
| Spindler, Elisa | Teacher Web | 428-7807 | English |
| Stewart , Andy | 428-7114 | Ed. Asst. | |
| Stutz, Sandra | 428-7058 | Ed. Asst. | |
| Svehlak, Tracie | 428-7064 | Admin. Ass't. | |
| Swann, Aimee - DC | Teacher Web | 428-7162 | |
| Tamayo. Mary Helen | 428-7841 | Ed. Asst. | |
| Thompson, John | 428-7806 | Social Studies | |
| West, Steve | Teacher Web | 428-7807 | English |
| Wheeler, Sylvia | Ed. Asst. | ||
| White, Tommy | Ed. Asst. | ||
| Williamson, Barbara | 428-7065 | Administrative Assistant | |
| White, Alustree | 428-7114 | Ed. Asst. | |
| Wright, Dan | Teacher Web | 428-7058 | Life Skills |
| Young, Elizabeth | 428-7024 | SPED | |