
To email a staff member: firstname_lastname@roundrockisd.org (i.e. jane_doe@roundrockisd.org)
| Office | Website | Phone | |
| Principal | Mark Pratz | Website | 704-0611 |
| Assistant Principal | Katie Holding | Website | 704-0606 |
| Secretary | Kelli Moran | 704-0610 | |
| Registrar | Dianna Bowers | 704-0602 | |
| Counselor | Ann Eaglin | Website | 704-0642 |
| Counselor | Sandra Rabern | 704-0653 | |
| Technology | Jen Freeman | Website | 704-0617 |
| Nurse | Linda Gable | 704-0612 | |
| Librarian | Ginna Wimmer | Website | 704-0616 |
| Office Assistant | Melinda Woodul | 704-0601 | |
| Grade Level Classrooms | |||
| PPCD-TWC | Susan Batt | Website | 704-0980 |
| PEAR | Stephanie Schock | Website | 704-0982 |
| PreK | Begoña Sanchez | 704-0654 | |
| Kindergarten | Vicky Arms | Website | 704-0646 |
| Kindergarten | Courtney Campbell | Website | 704-0643 |
| Kindergarten | Jessica Dunn | Website | 704-0640 |
| Kindergarten | Kathie Dyer | Website | 704-0647 |
| Kindergarten | Kelly Erickson | Website | 704-0648 |
| Kindergarten | Dana Gaskamp | Website | 704-0644 |
| Kindergarten | Gina Picha | Website | 704-0652 |
| Kindergarten | Laure Stroh | Website | 704-0649 |
| Kindergarten | Kathryn Warner | Website | 704-0645 |
| First Grade | Heather Gilbert | Website | 704-0626 |
| First Grade | Kaitlin Holliday | Website | 704-0630 |
| First Grade | Laure Parke | Website | 704-0641 |
| First Grade | Carrie Robertson | Website | 704-0625 |
| First Grade | Christy Rozell | Website | 704-0633 |
| First Grade | Amy Terrazas | Website | 704-0627 |
| First Grade | Sue Thompson | Website | 704-0632 |
| First Grade | Katie Trahan | Website | 704-0619 |
| First Grade | Xinh "Sing" Tran | Website | 704-0618 |
| Second Grade | Cameron Baker | Website | 704-0624 |
| Second Grade | Vicki Caldwell | Website | 704-0621 |
| Second Grade | Brian Gray | Website | 704-0623 |
| Second Grade | Crystal Larson | Website | 704-0622 |
| Second Grade | Sara McCarthy | Website | 704-0684 |
| Second Grade | Barry Vasek | Website | 704-0688 |
| Second Grade | Kelley Voss | Website | 704-0687 |
| Third Grade | Rachel Baker | Website | 704-0675 |
| Third Grade | Sue Beardsley | Website | 704-0676 |
| Third Grade | Bethany Cassidy | Website | 704-0689 |
| Third Grade | Niel Erickson | Website | 704-0678 |
| Third Grade | Michelle Morgan | Website | 704-0679 |
| Third Grade | Sarah Martinez | Website | 704-0677 |
| Third Grade | Amy Stearns | Website | 704-0680 |
| Fourth Grade | Laura Battershell | Website | 704-0656 |
| Fourth Grade | Jennifer Costanza | Website | 704-0664 |
| Fourth Grade | Jennifer Fair | Website | 704-0669 |
| Fourth Grade | Hope Scallan | Website | 704-0663 |
| Fourth Grade | Melissa Uhlig | Website | 704-0665 |
| Fourth Grade | Jessica Lipscomb | Website | 704-0668 |
| Fourth Grade | Heidi Speasmaker | Website | 704-0670 |
| Fifth Grade | Laura Braun | Website | 704-0657 |
| Fifth Grade | Stacey Daniel | Website | 704-0658 |
| Fifth Grade | Kimberly McKenzie | Website | 704-0659 |
| Fifth Grade | Kara Ruiz | Website | 704-0660 |
| Fifth Grade | Kirsten Shelby | Website | 704-0661 |
| Specials | |||
| Art | Cynthia Rodriguez | Website/Additional Site | 704-0628 |
| Art | Deby Childress | Website | 704-0686 |
| Music | Lindsay Nelson | Website | 704-0635 |
| Music | Kelly Coggin | Website | 704-0672 |
| PEWE | Lindsay Austin | Website | 704-0637 |
| PEWE | Pat Spitzer | Website | 704-0636 |
| Adapted PE | John McGuire | Website | 704-0981 |
| Support | |||
| TAG | Revathi Balakrishnan | Website | 704-0682 |
| TAG | Christa Armantrout | Website | 704-0683 |
| Parent Support Specialist/WatchDOGS Coordinator | Anne Hoffa | Website | 704-0673 |
| Interventionist | Alison Ivy | Website | 704-0984 |
| Resource | Rashawna Cash | Website | 704-0985 |
| Resource | Kate Pompa | Website | 704-0985 |
| Speech | Susan Culpepper | Website | 704-0983 |
| Speech | Jane Rupp | 704-0986 | |
| LSSP | Kirsti Justice | 704-0681 | |
| Diagnostician | Lindsay Caughey | 704-0681 | |
| Cafeteria | Cathy Marez | 704-0638 | |
| Custodian | Ricky Baladez | 704-0608 | |
| Educational Assistants | |||
| Embedded Staff | |||
| ESL | Patty Newell | 704-0984 | |
| PEWE | Kelli Reed | 704-0636 | |
| SPED- SF | Kara Chilleri | 704-0984 | |
| SPED - SF | Dana Hooker | 704-0985 | |
| SPED - SF | Valerie Satterwhite | 704-0985 | |
| SPED - SF | Ellissa Slape | 704-0621 | |
| SPED - SF | Amy Zandy | 704-0985 | |
| SPED - Ed II | Brenda Elder | 704-0984 | |
| TWC | Sharon Krieg | 704-0980 | |
| PPCD | Rachel Woodall | 704-0980 | |
| SAIL | Linda Cooper | 704-0984 | |
| PEAR | Christy Beamon | 704-0982 | |
| Gen Ed | Samella McCou | 704-0648 | |
| Gen Ed | Laura Bryant | 704-0984 | |
| Library | Heather Solis | 704-0615 | |
Mark Pratz, Principal
16200 Avery Ranch Blvd.
Austin, TX 78717
Principal's website
School vision, mission, values
Campus CIP
Phone: 512.704.0600
Fax: 512.704.0690
Attendance Line: 512.704.0604
Counselor: 512.704.0642
Registrar: 512.704.0602
Secretary: 512.704.0610
Nurse: 512.704.0612
School Hours: 7:45 a.m. to 2:45 p.m. Office Hours: 7:30 a.m. to 4:00
p.m.