Departments
Science
Click on last name for email address.
| Nanette Anthony | Biology / IPC | 464-6259 | Website |
| Samuel Clifford | Biology / Chemistry | 464-6279 | Website |
| Jacqueline Compean | Biology | 464-6161 | Website |
| Neva Fitzgerald | ATLAS - Science | 464-6258 | Website |
| Bradford Freeman | Physics | 464-6297 | Website |
| Stanley Gabel | Biology | 464-6283 | Website |
| Joan Gambrell | Chemistry - Department Chair | 464-6286 | Website |
| Steven Gonzales | Biology | 464-6282 | Website |
| Johnathan Hallmark | Biology | 464-6277 | Website |
| Donita Hoffpauir | GMO / Biology | 464-6076 | Website |
| John LeMaistre | Biology | 464-6281 | Website |
| Leslie Lopez | Physics | 464-6272 | Website |
| Scott McDonald | IPC | 464-6128 | Website |
| Daniel Morgan | Principles of Technology | 464-6267 | |
| Trey Nobles | Aquatic Science / Biology | 464-6292 | Website |
| Kehinde Oloweyeye | Biology | 464-6150 | Website |
| Jim Ottmers | Biology | 464-6174 | Website |
| Heather Pedraza | Chemistry | 464-6298 | Website |
| Johnny Pham | IPC | 464-6107 | Website |
| Deborah Reddig | Chemistry | 464-6296 | Website |
| Anne Scott | Biology | 428-7905 | Website |
| Mark Stoetzer | Chemistry / Physics | 464-6268 | Website |
| Cheryl Taylor | IPC / Biology | 464-6280 | Website |
| Danielle White | Science | 464-6276 | |
| Natalie Wieland | Chemistry | 464-6295 | Website |
| Debbie Zukauckas | Biology | 464-6260 | Website |
