Departments
Mathematics
Click on last name for email address.
| Julia Antilley | ATLAS Geometry & Algebra I | 464-6131 | Website |
| Rudy Alvarado | Math | 464-6186 | |
| Michelle Anderson | Math | ||
| Peter Baiko | NovaNights Program Credit Plus |
464-6106 | Website |
| Kevin Barnes | Math Modeling | 464-6240 | Website |
| Hiep Chung | Math Modeling | 464-6110 | Website |
| Bob Cole | AP Calculus BC AP Calculus AB Pre-AP/TAG Geometry |
464-6243 | Website |
| David Farris | TAKS Math Pre-Calculus |
464-6278 | Website |
| Sherry Fisher | Pre-Calculus | 464-6284 | Website |
| Edwin Flecha | Algebra I Pre-AP Algebra 2 |
464-6154 | Website |
| Kathy Friesenhahn | Pre-AP/TAG Precalculus Math Modeling |
464-6244 | |
| Kristina Howard | Algebra I | 464-6146 | Website |
| Eric Janssens | Geometry Geometry - ELL Algebra I - ELL |
464-6241 | Website |
| Jessica Jones | Algebra
I Algebra II |
464-6185 | Website |
| Steve Kutz | Geometry | 464-6214 | Website |
| Lucretia Lehrmann | Algebra
I Pre-AP Geometry |
464-6145 | Website |
| Sarah Millard | Geometry | 428-7967 | Website |
| James Noonan | AP
Statistics Pre-Calculus Algebra I |
464-6253 | Website |
| Linda Piskorz | Pre-AP Algebra II Algebra II |
464-6275 | Website |
| Janet Sanders | Math - Department Chair & Master Teacher |
464-6239 | Website |
| Michael Shaheen | Geometry Algebra II |
464-6271 | Website |
| Sandra Tapperson | Pre-Calculus
Pre-AP/TAG Algebra 2 |
464--6245 | Website |
| Gayle Taylor | Algebra
I Algebra II |
464-6181 | Website |
| Bei Tian | Math | 464-6148 | Website |
