Departments
Athletics
Click on last name for email address
| Thomas Arredondo | Swimming | 464-6248 | Website |
| Kevin Barnes | Cheerleading | 464-6029 | Website |
| Cody Blake | Basketball (Head Boys) | 464-6116 | Website |
| Ryan Brown | Soccer | 464-6115 | Website |
| Jose Carrillo | Athletic Trainer | 464-6122 | |
| John Carter | Baseball, Football | 464-6200 |
Website |
| Hiep Chung | Tennis | 464-6110 | Website |
| Kara Sarlls | P.E. & English | Website | |
| Stephanie Evans | Cheerleading | ||
| Randy Franklin | JV Football; Freshman Basketball | 464-6193 | Website |
| Aaron Clough | Football, Soccer | 464-6196 | Website |
| Steve Johnston | Coed Golf | 464-6114 | Website |
| Laura Jones | P.E. | ||
| Stan Gabel | JV Football; Head Boys Track | 464-6262 | Website |
| Steve Gonzales | Freshman Football; Freshman Basketball | 464-6191 | Website |
| Jeff Kocurek | Football, Baseball | 464-6195 | Website |
| Scott McDonald | Gymnastics | 464-6128 | Website |
| Christine Miller | Athletic Assistant | 464-6120 464-6119 |
|
| Brent Murphy | Freshman Football; JV Boys Basketball | 464-6189 | |
| Jim Ottmers | Football, Track | 464-6174 | Website |
| Jennifer Painter | Softball, Basketball | 464-6233 | Website |
| Rhina Palazuelos | P.E. | 428-7966 | |
| Terri Pierce | Softball, Volleyball | 464-6237 | Website |
| Anthony Robinson | Head Girls Basketball; Cross Country | 464-6232 | |
| Reynaldo Rodriguez | Football, Baseball | 464-6192 | Website |
| Jared Sealy | Football, Soccer | 464-6198 | Website |
| Brenda Shortnacy | Basketball, Track | 464-6231 | |
| Paul Smith | Varsity Football | 464-6197 | |
| Nikki Vincent | Athletic Trainer | 464-6127 | |
| Kent Walker | P.E. & Athletics | 464-6197 | |
| Toby Walker | Soccer, Volleyball | 464-6235 | Website |
| Diane Watson | Assistant Coordinator, Volleyball | 464-6234 | Website |
| Lanny Wilson | Athletic Coordinator, Football | 464-6121 |
