Schedules
Bell Schedule
| Period 1 & Period 5 | 9:05 10:33 |
| Period 2 & Period 6 | 10:40 – 12:07 |
| Period 3 & Period 7 | 12:14 - 2:33 (lunch included) |
| Period 4 & Period 8 | 2:40 - 4:08 |
Lunch Schedule
| 1st Lunch | 600 Building | 12:07-12:42 |
| 2nd Lunch | 700 Building | 12:45-1:20 |
| 3rd Lunch | 200, 300 & 500 Buildings | 1:22-1:57 |
| 4th Lunch | 100,
800 & 900 Buildings Athletics, PE & Portables |
1:59 - 2:33 |
